Property For | Sale |
---|---|
General location: | North Crete |
Property Type: | building plot |
Plot area m²: | 4.300,00 |
Total building rights m2: | 400,00 |
Price: | 55.000,00€ |
No# | 3560 |
Βuilding plot of 4300m² total area at the edge of the village. It has 400m2 building rights, sea views. It is located in the region of Stavromenos - North Crete within the building plan, in a distance of 7.5 km from the sea, 77 km from airport, 70 km from port.
Helpful information of how to build your home in Greece >General features | |||||
---|---|---|---|---|---|
Status |
| Urban location |
| Geographical location |
|
Residential zone |
| views |
| phone line | ![]() |
water | ![]() | electricity | ![]() | Useful info | |
distance from sea, in km | 7.5 | nearest town km | 18 | airport | 77 |
Port | 70 |
Floors- rooms | |||||
---|---|---|---|---|---|
floor #1 |