Property For | Sale |
---|---|
General location: | North Crete |
Property Type: | building plot |
Plot area m²: | 2.500,00 |
Total building rights m2: | 200,00 |
Price: | 35.000,00€ |
No# | 3983 |
Βuilding plot of 2500m² total area at the edge of the village. It has 200m² building rights, landscape views. It is located in the region of Stavromenos - North Crete outside the building zone, in a distance of 7 km from the sea, 82 km from airport, 68 km from port. In the area are mini market and tavern.
Helpful information of how to build your home in Greece >General features | |||||
---|---|---|---|---|---|
Status |
| Urban location |
| Geographical location |
|
Residential zone |
| views |
| phone line | ![]() |
water | ![]() | electricity | ![]() | Useful info | |
distance from sea, in km | 7 | nearest town km | 16 | airport | 82 |
Port | 68 | Mini-market | ![]() | Taverns | ![]() |
Floors- rooms | |||||
---|---|---|---|---|---|
floor #1 |